FöretagetBroschyrerKontakter
Language SelectionMenu in English
Lyftprodukter
LyftblockSpaklyftblockEl - telfrarElvinscharHandvinscharBlockvagnarDomkraftPlåtlyfthandskeBrytblockSvängkranarBalkklämma 50HjulKastblock 71Lyftmagnet LHPMVägghiss 61/62Vajerdragblock 16

Kättingredskap
KättingkomponenterKättingredskapKätting, kortlänkad, klass8

Mjuka lyft
Bandstropp 83Rundsling 82

Transportsäkringar
Last-surrning

Lastsäkringsprodukter

250, 500, 1000, 2000, 4000, 5000, 8000, 10 000 kg
Tillverkade i polyester
Tillverkas enligt DIN 12195-2
Tredjeparttestad av Statens Provningsanstalt

LOAD LASHING

Width Art no Width mm Length m Load lashing Breaking strength (LC daN) Lashing force (LC daN) PCS
25 mm 196-0307 25 0,3+4,7 Hook/hook 250 500 1
25 mm 196-0407 25 5,0 Endless 250 500 1
25 mm 196-0814 25 0,3+4,7 Hook/hook 500 1000 1
35 mm 197-0501 35 0,5+5,5 Hook/hook 1000 2000 1
35 mm 197-1002 35 0,5+7,5 Hook/hook 1000 2000 1
35 mm 197-2024 35 5,0 Endless 1000 2000 1
50 mm 198-0901 50 0,5+5,5 Hook/hook 2000 4000 1
50 mm 198-1802 50 0,5+9,5 Hook/hook 2000 4000 1
50 mm 198-1802-10 50 0,5+9,5 Hook/hook 2000 4000 10
50 mm 198-1802-80 50 0,5+9,5 Hook/hook 2000 4000 80
50 mm 198-2856 50 0,5+9,5 Hook/hook 2500 5000 1

CAM BUCKLE (For easy use everywhere)

Width Art no Width mm Length m Breaking strength kg PCS
25 mm 195-0102 20 1,0 250 2
25 mm 195-0204 20 2,0 250 2
25 mm 195-0308 20 3,0 250 2
25 mm 195-0607 20 4,0 250 2

Corner protection

Art no
195-4455
For up to 75 mm webbings
Telefon +46(0)36-31 65 70